Blackwing Lair Loot cost
| Item Name | Type | Drops off | Cost | Priority given to |
| Aegis of Preservation | Armor (Miscellaneous) | Ebonroc | 25 |
|
| Angelista's Grasp | Armor (Cloth) | Chromaggus | 30 |
|
| Arcane Infused Gem | Armor (Miscellaneous) | Razorgore | 25 |
|
| Archimtiros' Ring of Reckoning | Armor (Miscellaneous) | Nefarian | 30 |
|
| Ashjre'thul, Crossbow of Smiting | Weapon (Crossbow) | Chromaggus | 60 |
Hunter |
| Ashkandi, Greatsword of the Brotherhood | Weapon (Two-Hand Sword) | Nefarian | 70 |
Warrior |
| Band of Dark Dominion | Armor (Miscellaneous) | Trash Mobs | 30 |
|
| Band of Forced Concentration | Armor (Miscellaneous) | Ebonroc | 30 |
|
| Black Ash Robe | Armor (Cloth) | Firemaw | 10 |
|
| Black Brood Pauldrons | Armor (Mail) | Broodlord | 25 |
|
| Boots of Pure Thought | Armor (Cloth) | Trash Mobs | 40 |
|
| Boots of the Shadow Flame | Armor (Leather) | Nefarian | 40 |
Rogue |
| Bracers of Arcane Accuracy | Armor (Cloth) | Nefarian | 40 |
|
| Chromatic Boots | Armor (Plate) | Chromaggus | 40 |
|
| Chromatically Tempered Sword | Weapon (Sword) | Chromaggus | 45 |
1. Rogue 2. Warrior |
| Circle of Applied Force | Armor (Miscellaneous) | Flamegor | 30 |
|
| Claw of Chromaggus | Weapon (Dagger) | Chromaggus | 50 |
|
| Claw of the Black Drake | Weapon (Fist Weapon) | Firemaw | 40 |
1. Rogue 2. Warrior |
| Cloak of Draconic Might | Armor (Cloth) | Trash Mobs | 30 |
|
| Cloak of Firemaw | Armor (Cloth) | Firemaw | 30 |
|
| Cloak of the Brood Lord | Armor (Cloth) | Nefarian | 30 |
|
| Crul'shorukh, Edge of Chaos | Weapon (Axe) | Nefarian | 50 |
1. Warrior 2. Shaman |
| Doom's Edge | Weapon (Axe) | Trash Mobs | 40 |
1. Warrior 2. Shaman 3. Hunter |
| Draconic Avenger | Weapon (Two-Hand Axe) | Trash Mobs | 50 |
Warrior |
| Draconic Maul | Weapon (Two-Hand Mace) | Trash Mobs | 50 |
Warrior |
| Dragon's Touch | Weapon (Wand) | Flamegor | 25 |
|
| Dragonbreath Hand Cannon | Weapon (Gun) | Ebonroc | 45 |
Hunter |
| Dragonfang Blade | Weapon (Dagger) | Vaelastrasz | 40 |
Rogue |
| Drake Fang Talisman | Armor (Miscellaneous) | Ebonroc | 30 |
Rogue, Warrior, Hunter |
| Drake Talon Cleaver | Weapon (Two-Hand Axe) | Ebonroc, Firemaw, Flamegor | 50 |
Warrior |
| Drake Talon Pauldrons | Armor (Plate) | Ebonroc, Firemaw, Flamegor | 40 |
|
| Ebony Flame Gloves | Armor (Cloth) | Ebonroc | 40 |
Warlock |
| Elementium Reinforced Bulwark | Armor (Shield) | Chromaggus | 50 |
Warrior |
| Elementium Threaded Cloak | Armor (Cloth) | Chromaggus | 25 |
|
| Emberweave Leggings | Armor (Mail) | Flamegor | 10 |
|
| Empowered Leggings | Armor (Cloth) | Chromaggus | 40 |
|
| Essence Gatherer | Weapon (Wand) | Trash Mobs | 25 |
|
| Firemaw's Clutch | Armor (Cloth) | Firemaw | 40 |
|
| Girdle of the Fallen Crusader | Armor (Plate) | Chromaggus | 40 |
|
| Gloves of Rapid Evolution | Armor (Cloth) | Razorgore | 25 |
|
| Head of Nefarian | Quest (Quest Item) | Nefarian | 30 |
|
| Head of the Broodlord Lashlayer | Quest (Quest Item) | Broodlord | N/A |
|
| Heartstriker | Weapon (Bow) | Broodlord | 45 |
Hunter |
| Helm of Endless Rage | Armor (Plate) | Vaelastrasz | 40 |
|
| Herald of Woe | Weapon (Two-Hand Mace) | Flamegor | 50 |
Shaman, Druid |
| Interlaced Shadow Jerkin | Armor (Leather) | Trash Mobs | 10 |
Rogue |
| Legguards of the Fallen Crusader | Armor (Plate) | Firemaw | 25 |
|
| Lifegiving Gem | Armor (Miscellaneous) | Broodlord | 25 |
|
| Lok'amir il Romathis | Weapon (Mace) | Nefarian | 55 |
|
| Maladath, Runed Blade of the Black Flight | Weapon (Sword) | Broodlord | 40 |
1. Rogue 2. Warrior |
| Malfurion's Blessed Bulwark | Armor (Leather) | Ebonroc | 40 |
|
| Mantle of the Blackwing Cabal | Armor (Cloth) | Razorgore | 40 |
|
| Mind Quickening Gem | Armor (Miscellaneous) | Vaelastrasz | 25 |
|
| Mish'undare, Circlet of the Mind Flayer | Armor (Cloth) | Nefarian | 40 |
|
| Natural Alignment Crystal | Armor (Miscellaneous) | Firemaw | 25 |
|
| Neltharion's Tear | Armor (Miscellaneous) | Nefarian | 30 |
|
| Pendant of the Fallen Dragon | Armor (Miscellaneous) | Vaelastrasz | 25 |
|
| Prestor's Talisman of Connivery | Armor (Miscellaneous) | Nefarian | 25 |
|
| Primalist's Linked Legguards | Armor (Mail) | Firemaw | 40 |
|
| Primalist's Linked Waistguard | Armor (Mail) | Chromaggus | 40 |
|
| Pure Elementium Band | Armor (Miscellaneous) | Nefarian | 35 |
|
| Red Dragonscale Protector | Armor (Shield) | Vaelastrasz | 50 |
Shaman |
| Rejuvenating Gem | Armor (Miscellaneous) | Ebonroc, Firemaw, Flamegor | 35 |
|
| Ring of Blackrock | Armor (Miscellaneous) | Ebonroc, Firemaw, Flamegor | 25 |
|
| Ringo's Blizzard Boots | Armor (Cloth) | Trash Mobs | 25 |
|
| Rune of Metamorphosis | Armor (Miscellaneous) | Vaelastrasz | 25 |
|
| Shadow Wing Focus Staff | Weapon (Staff) | Ebonroc, Firemaw, Flamegor | 50 |
|
| Shimmering Geta | Armor (Cloth) | Chromaggus | 30 |
|
| Shroud of Pure Thought | Armor (Cloth) | Flamegor | 25 |
|
| Spineshatter | Weapon (Mace) | Razorgore | 40 |
|
| Staff of the Shadow Flame | Weapon (Staff) | Nefarian | 70 |
|
| Styleen's Impeding Scarab | Armor (Miscellaneous) | Flamegor | 30 |
|
| Taut Dragonhide Belt | Armor (Leather) | Ebonroc, Firemaw, Flamegor | 40 |
Rogue |
| Taut Dragonhide Gloves | Armor (Leather) | Chromaggus | 40 |
|
| Taut Dragonhide Shoulderpads | Armor (Leather) | Chromaggus | 40 |
Rogue |
| The Black Book | Armor (Miscellaneous) | Razorgore | 25 |
|
| The Untamed Blade | Weapon (Two-Hand Sword) | Razorgore | 50 |
Warrior |
| Therazane's Link | Armor (Mail) | Nefarian | 40 |
|
| Venomous Totem | Armor (Miscellaneous) | Broodlord | 25 |